Whistler Winter Wear's 2023/2024 rental rates
Use the chart below and we'll make sure you're fully outfitted with rental gear for your Whistler adventures.
Choose the number of days
Choose the number of days you'd like to rent gear along the top of the chart below.
Select your gear
Select the gear you need along the left side of the chart below.
Find your price
The number in the middle is what you pay. For example, if you'd like pants for 3 days, the price will be $70 CAD.
Tailor your order
You can rent a FULL SUIT (last rows of the chart below), or just rent the pieces you need.
RENTING FOR HOW MANY DAYS? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Pants | $40 | $50 | $70 | $80 | $88 | $95 | $97 | $100 | $105 | $115 | $118 | $120 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | $200 |
Jacket | $40 | $50 | $70 | $80 | $88 | $95 | $97 | $100 | $105 | $115 | $118 | $120 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | $200 |
Pants & Jacket | $70 | $100 | $130 | $140 | $160 | $170 | $182 | $192 | $198 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $360 | $380 | $400 |
Pants & Jacket (Kids) | $45 | $55 | $75 | $85 | $88 | $93 | $102 | $107 | $110 | $112 | $121 | $144 | $156 | $168 | $180 | $192 | $204 | $216 | $228 | $420 |
Gloves | $25 | $30 | $35 | $45 | $45 | $50 | $54 | $57 | $59 | $60 | $66 | $72 | $78 | $84 | $90 | $96 | $102 | $108 | $114 | $120 |
Helmet | $25 | $30 | $35 | $40 | $45 | $50 | $54 | $57 | $59 | $60 | $66 | $72 | $78 | $84 | $90 | $96 | $102 | $108 | $114 | $120 |
Winter Boots | $30 | $35 | $45 | $55 | $65 | $70 | $74 | $77 | $79 | $81 | $84 | $88 | $92 | $96 | $100 | $106 | $112 | $118 | $124 | $130 |
Goggles | $20 | $25 | $30 | $40 | $45 | $50 | $55 | $60 | $65 | $70 | $66 | $72 | $78 | $84 | $90 | $96 | $102 | $108 | $114 | $120 |
FULL SUIT ADULT | $100 | $180 | $240 | $300 | $315 | $320 | $330 | $335 | $340 | $348 | $352 | $374 | $396 | $418 | $440 | $462 | $484 | $506 | $528 | $428 |
FULL SUIT (KIDS) | $55 | $80 | $120 | $115 | $135 | $151 | $163 | $172 | $178 | $180 | $198 | $216 | $234 | $252 | $270 | $288 | $306 | $324 | $342 | $360 | RENTING FOR HOW MANY DAYS? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
*All prices listed in CDN$
*$100dls minimum order.
*FULL SUIT consists of jacket, pants, gloves & goggles. Boots additional.